2024-07-08
한어Русский языкEnglishFrançaisIndonesianSanskrit日本語DeutschPortuguêsΕλληνικάespañolItalianoSuomalainenLatina
FFmpeg-Nutzung ebur128
Der Filter erkennt den Schalldruck. EBU R128 ist der von der European Broadcasting Union (EBU) empfohlene Standard zur Messung und Normalisierung von Audiodaten.
ffmpeg -i input_video.mp4 -filter_complex ebur128=peak=true -f null -
-f null -
: Ausgabe verwerfen und nur die Ergebnisse des Filters anzeigen.
Die Ausgabe sieht so aus
[Parsed_ebur128_0 @ 04d0b100] t: 59.3213 TARGET:-23 LUFS M: -18.4 S: -18.5 I: -17.9 LUFS LRA: 14.6 LU FTPK: -10.5 -10.3 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.4213 TARGET:-23 LUFS M: -18.3 S: -18.7 I: -17.9 LUFS LRA: 14.6 LU FTPK: -14.4 -15.2 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.5213 TARGET:-23 LUFS M: -20.1 S: -18.7 I: -17.9 LUFS LRA: 14.6 LU FTPK: -13.2 -13.8 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.6213 TARGET:-23 LUFS M: -20.6 S: -18.7 I: -17.9 LUFS LRA: 14.6 LU FTPK: -14.2 -14.9 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.7213 TARGET:-23 LUFS M: -21.9 S: -18.6 I: -17.9 LUFS LRA: 14.5 LU FTPK: -9.6 -11.8 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.8213 TARGET:-23 LUFS M: -20.3 S: -18.7 I: -17.9 LUFS LRA: 14.5 LU FTPK: -10.6 -10.3 dBFS TPK: -6.3 -7.1 dBFS
[Parsed_ebur128_0 @ 04d0b100] t: 59.9213 TARGET:-23 LUFS M: -20.9 S: -19.0 I: -17.9 LUFS LRA: 14.5 LU FTPK: -16.0 -22.1 dBFS TPK: -6.3 -7.1 dBFS
frame= 1500 fps=1254 q=-0.0 Lsize=N/A time=00:01:00.01 bitrate=N/A speed=50.2x
video:598kB audio:11248kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: unknown
[Parsed_ebur128_0 @ 04d0b100] Summary:
Integrated loudness:
I: -17.9 LUFS
Threshold: -28.7 LUFS
Loudness range:
LRA: 14.5 LU
Threshold: -39.1 LUFS
LRA low: -31.4 LUFS
LRA high: -16.9 LUFS
True peak:
Peak: -6.3 dBFS